Legacy D-Series Area Size 2
- Overview
- Specifications
Shape | Rectangular |
Light Source | LED - Static |
Lumens | 10,700 LM, 11,600 LM, 11,700 LM, 12,000 LM, 12,900 LM, 13,000 LM, 13,100 LM, 13,600 LM, 14,400 LM, 14,700 LM, 14,900 LM, 15,200 LM, 15,500 LM, 15,700 LM, 16,000 LM, 16,400 LM, 16,600 LM, 16,800 LM, 17,100 LM, 17,200 LM, 17,500 LM, 17,600 LM, 17,800 LM, 18,100 LM, 18,300 LM, 18,400 LM, 18,600 LM, 18,800 LM, 18,900 LM, 19,000 LM, 19,200 LM, 19,300 LM, 19,500 LM, 19,700 LM, 19,800 LM, 19,900 LM, 20,000 LM, 20,100 LM, 20,300 LM, 20,400 LM, 20,500 LM, 20,600 LM, 20,700 LM, 21,200 LM, 21,300 LM, 21,500 LM, 21,600 LM, 21,700 LM, 21,800 LM, 21,900 LM, 22,000 LM, 22,100 LM, 22,200 LM, 22,300 LM, 22,400 LM, 22,500 LM, 23,000 LM, 23,100 LM, 23,200 LM, 23,300 LM, 23,400 LM, 23,500 LM, 23,700 LM, 24,000 LM, 24,100 LM, 24,300 LM, 24,400 LM, 24,800 LM, 24,900 LM, 25,000 LM, 25,100 LM, 25,200 LM, 25,300 LM, 25,400 LM, 25,500 LM, 25,600 LM, 25,700 LM, 25,800 LM, 25,900 LM, 26,000 LM, 26,200 LM, 26,300 LM, 26,900 LM, 27,100 LM, 27,200 LM, 27,300 LM, 27,400 LM, 27,500 LM, 27,600 LM, 27,700 LM, 27,800 LM, 27,900 LM, 28,000 LM, 28,200 LM, 28,300 LM, 28,400 LM, 28,500 LM, 28,600 LM, 28,700 LM, 28,900 LM, 29,100 LM, 29,300 LM, 29,400 LM, 29,500 LM, 29,700 LM, 29,800 LM, 29,900 LM, 30,000 LM, 30,100 LM, 30,300 LM, 30,400 LM, 30,500 LM, 30,700 LM, 30,900 LM, 31,000 LM, 31,100 LM, 31,500 LM, 31,900 LM, 32,000 LM, 32,200 LM, 32,300 LM, 32,400 LM, 32,500 LM, 32,600 LM, 32,700 LM, 32,800 LM, 32,900 LM, 33,000 LM, 33,100 LM, 33,200 LM, 33,300 LM, 33,400 LM, 33,500 LM, 33,700 LM, 33,800 LM, 33,900 LM, 34,200 LM, 34,400 LM, 34,500 LM, 34,700 LM, 34,800 LM, 34,900 LM, 35,000 LM, 35,100 LM, 35,200 LM, 35,300 LM, 35,400 LM, 35,800 LM, 36,300 LM, 36,600 LM, 36,700 LM, 36,800 LM, 36,900 LM, 37,100 LM, 37,300 LM, 37,400 LM, 37,600 LM, 37,700 LM, 37,800 LM, 37,900 LM, 38,000 LM, 38,100 LM, 38,400 LM, 38,500 LM, 38,600 LM, 38,800 LM, 39,100 LM, 39,200 LM, 39,300 LM, 39,400 LM, 39,500 LM, 39,600 LM, 39,700 LM, 39,900 LM, 40,000 LM, 40,100 LM, 40,300 LM, 40,400 LM, 40,700 LM, 40,800 LM, 40,900 LM, 41,200 LM, 41,300 LM, 41,400 LM, 41,500 LM, 41,700 LM, 41,800 LM, 42,000 LM, 42,100 LM, 42,200 LM, 42,300 LM, 42,400 LM, 42,500 LM, 42,600 LM, 42,700 LM, 42,800 LM, 42,900 LM, 43,000 LM, 43,100 LM, 43,200 LM, 43,400 LM, 43,600 LM, 44,000 LM, 44,300 LM, 44,400 LM, 44,600 LM, 44,700 LM, 45,000 LM, 45,200 LM, 45,500 LM, 45,600 LM, 45,700 LM, 45,800 LM, 45,900 LM, 46,000 LM, 46,100 LM, 46,200 LM, 46,400 LM, 46,500 LM, 46,700 LM, 46,800 LM, 46,900 LM, 47,000 LM, 47,100 LM, 47,300 LM, 47,400 LM, 47,500 LM, 47,600 LM, 47,700 LM, 47,800 LM, 47,900 LM, 48,000 LM, 48,100 LM, 48,300 LM, 48,400 LM, 48,800 LM, 49,100 LM, 49,200 LM, 49,300 LM, 49,700 LM, 49,800 LM, 50,000 LM |
CCT / LED Color | 3000 K, 4000 K, 5000 K |
CRI | 70 |
Product Type | Area Light |
Compliance Listing | BAA |
Environmental Listing | IP65 |
Regulatory Listing | C-UL-US |
Dimming Protocol | 0-10V |
Fixture Wattage | 139, 140, 156, 158, 180, 185, 198, 205, 207, 217, 218, 224, 247, 254, 270, 272, 276, 321, 322, 341, 343, 344, 346, 396, 398, 405, 406, 407, 411, 414, 431, 438, 472 |
Voltage Rating | 120, 120-277, 208, 240, 277, 277-480, 347, 480 |
Color | Beige, Black, Bronze, Gray, Green, Silver, White |
Mounting Type | Pole Mount |
Series | DSX2 |
Read More Read Less
-
Suggested Replacement Products
PRODUCT INFORMATION
-
Spec Sheets
-
Photometry & Revit (BIM)
Use %(percent) to separate search terms.Description Report Design Tools {{photometryItem.Catalog}} Report CLICK HERE to start your request for a BIM Model or IES file. -
Spectral Data Sheets
-
Guideline Specifications
-
Revit Component Files (Non-Illuminated)
-
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Document Type Description Updated View Installation Instructions INST SHT DSX EGS G1 LED 8/1/2022 View Installation Instructions INST SHT DSX G1 LE REPLACE REV B PSL11 8/1/2022 View Installation Instructions DSX0, 1, 2 G1 PIRHNRD installation instructions 8/9/2022 View Installation Instructions DSX1_2 Instruction sheet LED G1 8/3/2022 View Installation Instructions INST SHT DSX2BS LED G1 8/2/2022 View Installation Instructions Instruction Sheet Pumba, Rev B 7/31/2018 View Installation Instructions Installation Instructions for wall bracket (WBA) 8/8/2022 View Templates Aeris pole drill template #8 11/20/2019 View Templates Aeris wall drill template #9 1/7/2019 View User Manual Outdoor Controls Technical Guide 5/22/2017 View -
Utility Rebate Search
-
Replacement Parts
-
Confidential Documents
-
Marketing Material (e.g. Brochures, Sell Sheets, FAQs)
Document Type Description Updated View Brochures Outdoor Lighting Portfolio - Quick Reference Guide.pdf 4/15/2021 View Brochures D-Series G1 LED Extreme Cutoff Optics 8/25/2022 View Brochures D-Series G1 Leed Optics Brochure 8/25/2022 View Brochures Wireless controls guide for outdoor luminaires 5/16/2019 View Product Presentation D-Series G1 LED Extreme Cutoff Optics Customer Presentation 8/25/2022 View Product Presentation D-Series G1 LED Upgrade Customer Launch Presentation 8/25/2022 View Sell Sheet PUMBA sell sheet 8/1/2017 View -
Archived Documents
-
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
Acuity Brands lighting and controls products are primarily sold through a network of agents and distributors across North America,
as well as at more than 100 showroom or international locations and several online retailers.
Technical Support
Acuity Brands is dedicated to providing outstanding technical support. Please click on the appropriate link below, or feel free to
call us at 1.800.705.SERV (7378).• FAQs
• Contact Us (Lighting Fixtures)
• Contact Us (Controls Services & Support)
Warranty
Please click on the appropriate link below to learn more about Acuity Brands terms & conditions and product warranty options.
• Review Terms & Conditions or Product Warranties
• Register a Recently Purchased Product
View Stocked Products
-
Is the new stocked product detail helpful? Please tell us what you think, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} of {{filteredStockedProducts.length}} results
(No Products Found){{result.Title}}{{result.Title}}{{result.Description}}Quantity{{(result.Quantity > 0) ? result.Quantity : 0}} in {{result.Location.substring(result.Location.indexOf("(")+1, result.Location.indexOf(")"))}}Total at all DCs: {{result.EnterpriseAvailability}}Distr. Price${{result.Price | number : 2}}Distr. PriceContact AcuityDistr. PriceContact RepDistr. PriceGET PRICEDistr. PriceNo pricing establishedNo Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Your session has expired. Click on the login link to view stocked product information.
Login/RegisterProduct information is not available at this time. Please try again later.Available Est. Ship Date Location In Transit {{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} {{loc.ESTIMATED_SHIP_DATE}} {{loc.LOCATION}} {{loc.IN_TRANSIT_QUANTITY}} Restocking date is unavailable at this time. Location Est. Restocking Qty & Date {{transitDetail.QUANTITY > 0 ? transitDetail.QUANTITY : 0}}{{transitDetail.ARRIVAL_DATE ? transitDetail.ARRIVAL_DATE : "Date Not Provided"}} Available{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}}Est. Ship Date{{loc.ESTIMATED_SHIP_DATE}}Location{{loc.LOCATION}}In Transit{{loc.IN_TRANSIT_QUANTITY}}Restocking date is unavailable at this time.Location Est. Restocking Qty & Date{{transitDetail.QUANTITY > 0 ? transitDetail.QUANTITY : 0}}{{transitDetail.ARRIVAL_DATE ? transitDetail.ARRIVAL_DATE : "Date Not Provided"}}View AllView Less